sensors - NVIDIA GeForce RTX 3070 Ti Laptop GPU
iwlwifi_1-virtual-0
Adapter: Virtual device
temp1: +29.0°C
nvme-pci-0200
Adapter: PCI adapter
Composite: +29.9°C (low = -273.1°C, high = +81.8°C)
(crit = +84.8°C)
Sensor 1: +29.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +32.9°C (low = -273.1°C, high = +65261.8°C)
system76_acpi-acpi-0
Adapter: ACPI interface
CPU fan: 5472 RPM
GPU fan: 5528 RPM
CPU temp: +89.0°C
GPU temp: +54.0°C
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +90.0°C (high = +100.0°C, crit = +100.0°C)
Core 0: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 4: +70.0°C (high = +100.0°C, crit = +100.0°C)
Core 8: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 12: +88.0°C (high = +100.0°C, crit = +100.0°C)
Core 16: +54.0°C (high = +100.0°C, crit = +100.0°C)
Core 20: +62.0°C (high = +100.0°C, crit = +100.0°C)
Core 24: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 25: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 26: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 27: +53.0°C (high = +100.0°C, crit = +100.0°C)
Core 28: +52.0°C (high = +100.0°C, crit = +100.0°C)
Core 29: +52.0°C (high = +100.0°C, crit = +100.0°C)
Core 30: +52.0°C (high = +100.0°C, crit = +100.0°C)
Core 31: +52.0°C (high = +100.0°C, crit = +100.0°C)
nvme-pci-0300
Adapter: PCI adapter
Composite: +34.9°C (low = -273.1°C, high = +81.8°C)
(crit = +84.8°C)
Sensor 1: +34.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +38.9°C (low = -273.1°C, high = +65261.8°C)
BAT0-acpi-0
Adapter: ACPI interface
in0: 12.83 V
curr1: 0.00 A